18 Jul 2026 · Stand stays $10 · the rest take the raised floor · everything you liked is kept. Confirm at the bottom and this locks.
| Plan | Web /mo | was | iOS = web × 1.3 | Apps | Team | Shops | Storage |
|---|---|---|---|---|---|---|---|
| Stand | $10 (kept — your call) | $10 | $10 × 1.3 → $12.99 | any 1 of 4 | 1 | 1 | 5GB |
| Corner | $29 | $19 | $29 × 1.3 → $37.99 | all 4 | 5 | 1 | 50GB |
| Block ⭐ | $59 | $39 | $59 × 1.3 → $76.99 | all 4 | 25 | 1 | 100GB |
| Strip | $99 | $69 | $99 × 1.3 → $128.99 | all 4 | 50 | 3 | 400GB |
AUD, GST-inc. The iOS markup applies to the NEW web price (not the old one — $19 no longer exists). Rounded to App-Store price points; Apple's cut is 15% once the Small Business Program is enrolled, so +30% stays margin-positive. Stand = 1 team member — solo tier by design (add a 2nd person → Corner), matching the $1-intro's 1-user rule.
| Customers | Old set /mo | This set /mo | Lift |
|---|---|---|---|
| 50 | $1,510 | $2,210 | +46% |
| 250 | $7,550 | $11,050 | +46% |
| 500 | $15,100 | $22,100 | +46% |
Assumes a 20/30/40/10 mix across Stand/Corner/Block/Strip. Same customers, ~half again more revenue — and $29 all-4-apps is still visibly half the cost of a Localo + Buffer + Deputy stack. Margins rise to ~82–93%. Cutting later is easy; raising later isn't.
Or tell me any single number to nudge — everything else stands.